OCTG Tubing Pipe Chart
Size | Weight P/F | Wall |
---|---|---|
1.050 | 1.14 - 1.20 | 0.113 |
1.050 | 1.48 - 1.54 | 0.154 |
1.315 | 1.70 - 1.80 | 0.133 |
1.315 | 2.19 - 2.24 | 0.179 |
1.660 | 2.09 | 0.125 |
1.660 | 2.30 - 2.40 | 0.140 |
1.660 | 3.03 - 3.70 | 0.191 |
1.900 | 2.40 | 0.125 |
1.900 | 2.75 | 0.145 |
1.990 | 3.65 | 0.200 |
1.990 | 4.42 | 0.250 |
1.990 | 5.15 | 0.300 |
2.063 | 3.24 | 0.156 |
2.063 | 4.50 | 0.225 |
2 3/8 | 4.00 | 0.167 |
2 3/8 | 4.60 - 4.70 | 0.190 |
2 3/8 | 5.80 - 5.95 | 0.254 |
2 3/8 | 6.60 | 0.295 |
2 3/8 | 7.35 - 7.45 | 0.336 |
2 7/8 | 6.40 - 6.50 | 0.217 |
2 7/8 | 7.80 - 7.90 | 0.276 |
2 7/8 | 8.60 - 8.70 | 0.308 |
2 7/8 | 9.35 - 9.45 | 0.340 |
2 7/8 | 10.50 | 0.392 |
2 7/8 | 11.50 | 0.440 |
3 1/2 | 7.70 | 0.216 |
3 1/2 | 9.20 - 9.30 | 0.254 |
3 1/2 | 10.20 | 0.289 |
3 1/2 | 12.70 - 12.95 | 0.375 |
3 1/2 | 14.30 | 0.430 |
3 1/2 | 15.50 | 0.476 |
3 1/2 | 17.00 | 0.530 |
4 | 9.50 | 0.226 |
4 | 10.70 - 11.00 | 0.262 |
4 | 13.20 | 0.330 |
4 | 16.10 | 0.415 |
4 | 18.90 | 0.500 |
4 | 22.20 | 0.610 |
4 1/2 | 12.60 - 12.75 | 0.271 |
4 1/2 | 15.20 | 0.337 |
4 1/2 | 17.00 | 0.380 |
4 1/2 | 18.90 | 0.430 |
4 1/2 | 21.50 | 0.550 |
4 1/2 | 23.70 | 0.560 |
4 1/2 | 26.10 | 0.630 |
Black Gold Tubular and Steel
OCTG Casing Pipe Chart
Size | Weight/PF | Wall | Drift | PE LB/FT |
---|---|---|---|---|
4 1/2 | 9.50 | 0.205 | 3.965 | 9.41 |
4 1/2 | 10.50 | 0.224 | 3.927 | 10.24 |
4 1/2 | 11.60 | 0.250 | 3.875 | 11.60 |
4 1/2 | 13.50 | 0.290 | 3.795 | 13.05 |
4 1/2 | 15.10 | 0.337 | 3.701 | 15 |
5 | 11.50 | 0.220 | 4.435 | 11.24 |
5 | 13.00 | 0.253 | 4.369 | 12.84 |
5 | 15.00 | 0.296 | 4.283 | 14.88 |
5 | 18.00 | 0.362 | 4.151 | 17.95 |
5 | 21.40 | 0.437 | 4.001 | 21.32 |
5 | 23.20 | 0.478 | 3.919 | 23.11 |
5 | 24.10 | 0.500 | 3.875 | 24.05 |
5 1/2 | 14.00 | 0.244 | 4.887 | 13.71 |
5 1/2 | 15.50 | 0.275 | 4.825 | 15.36 |
5 1/2 | 17.00 | 0.304 | 4.767 | 16.89 |
5 1/2 | 20.00 | 0.361 | 4.653 | 19.83 |
5 1/2 | 23.00 | 0.415 | 4.545 | 22.56 |
5 1/2 | 26.80 | 0.500 | 4.375 | 26.72 |
5 1/2 | 29.70 | 0.562 | 4.251 | 29.67 |
5 1/2 | 32.60 | 0.625 | 4.125 | 32.57 |
5 1/2 | 35.30 | 0.687 | 4.001 | 35.35 |
5 1/2 | 38.00 | 0.750 | 3.875 | 38.08 |
5 1/2 | 40.50 | 0.812 | 3.751 | 40.69 |
5 1/2 | 43.10 | 0.875 | 3.625 | 43.26 |
6 5/8 | 20.00 | 0.288 | 5.924 | 19.51 |
6 5/8 | 24.00 | 0.352 | 5.796 | 23.6 |
6 5/8 | 28.00 | 0.417 | 5.666 | 27.67 |
6 5/8 | 32.00 | 0.475 | 5.550 | 31.23 |
7 | 17.00 | 0.231 | 6.413 | 16.72 |
7 | 20.00 | 0.272 | 6.331 | 19.56 |
7 | 23.00 | 0.317 | 6.250 | 22.65 |
7 | 23.00 | 0.317 | 6.241 | 22.65 |
7 | 26.00 | 0.362 | 6.151 | 25.69 |
7 | 29.00 | 0.408 | 6.059 | 28.75 |
7 | 32.00 | 0.453 | 6.000 | 31.7 |
7 | 32.00 | 0.453 | 5.969 | 31.7 |
7 | 35.00 | 0.498 | 5.879 | 34.61 |
7 | 38.00 | 0.540 | 5.795 | 37.29 |
7 | 42.70 | 0.625 | 5.625 | 42.59 |
7 | 46.40 | 0.687 | 5.500 | 46.36 |
7 | 50.10 | 0.750 | 5.375 | 50.11 |
7 | 53.60 | 0.812 | 5.251 | 53.71 |
7 | 57.10 | 0.875 | 5.125 | 57.29 |
7 5/8 | 24.00 | 0.300 | 6.900 | 23.49 |
7 5/8 | 26.40 | 0.328 | 6.844 | 25.59 |
7 5/8 | 29.70 | 0.375 | 6.750 | 29.06 |
7 5/8 | 33.70 | 0.430 | 6.640 | 33.07 |
7 5/8 | 39.00 | 0.500 | 6.500 | 38.08 |
7 5/8 | 42.80 | 0.562 | 6.376 | 42.43 |
7 5/8 | 45.30 | 0.595 | 6.310 | 44.71 |
7 5/8 | 47.10 | 0.625 | 6.250 | 46.77 |
7 5/8 | 54.20 | 0.687 | 6.126 | 50.95 |
7 5/8 | 55.30 | 0.750 | 6.000 | 55.12 |
7 3/4 | 46.10 | 0.595 | 6.500 | 75.51 |
7 3/4 | 46.10 | 0.595 | 6.435 | 45.51 |
8 5/8 | 24.00 | 0.264 | 7.972 | 23.6 |
8 5/8 | 28.00 | 0.304 | 7.892 | 27.04 |
8 5/8 | 32.00 | 0.352 | 7.875 | 31.12 |
8 5/8 | 32.00 | 0.352 | 7.796 | 31.13 |
8 5/8 | 36.00 | 0.400 | 7.700 | 35.17 |
8 5/8 | 40.00 | 0.450 | 7.625 | 39.33 |
8 5/8 | 40.00 | 0.450 | 7.600 | 39.33 |
8 5/8 | 44.00 | 0.500 | 7.500 | 43.43 |
8 5/8 | 49.00 | 0.557 | 7.286 | 48.04 |
9 5/8 | 32.30 | 0.312 | 8.845 | 31.06 |
9 5/8 | 36.00 | 0.352 | 8.876 | 34.89 |
9 5/8 | 40.00 | 0.395 | 7.750 | 38.97 |
9 5/8 | 40.00 | 0.395 | 8.679 | 38.97 |
9 5/8 | 43.50 | 0.435 | 8.599 | 42.73 |
9 5/8 | 47.00 | 0.472 | 8.525 | 46.18 |
9 5/8 | 53.50 | 0.545 | 8.500 | 52.9 |
9 5/8 | 53.50 | 0.545 | 8.379 | 52.9 |
9 5/8 | 58.40 | 0.595 | 8.375 | 57.44 |
9 5/8 | 58.40 | 0.595 | 8.279 | 57.44 |
9 5/8 | 59.40 | 0.609 | 8.251 | 58.7 |
9 5/8 | 64.90 | 0.672 | 8.125 | 64.32 |
9 5/8 | 70.30 | 0.734 | 8.000 | 69.64 |
10 3/4 | 45.50 | 0.400 | 9.794 | 44.26 |
10 3/4 | 51.00 | 0.450 | 9.694 | 49.55 |
10 3/4 | 55.50 | 0.495 | 9.625 | 54.26 |
10 3/4 | 55.50 | 0.495 | 9.604 | 54.26 |
10 3/4 | 60.70 | 0.545 | 9.504 | 59.45 |
10 3/4 | 65.70 | 0.595 | 9.404 | 64.59 |
10 3/4 | 73.20 | 0.672 | 9.250 | 72.4 |
10 3/4 | 79.20 | 0.734 | 9.126 | 78.59 |
10 3/4 | 85.30 | 0.797 | 9.000 | 84.8 |
11 3/4 | 42.00 | 0.333 | 11.000 | 40.64 |
11 3/4 | 42.00 | 0.333 | 10928 | 40.64 |
11 3/4 | 47.00 | 0.375 | 10.844 | 45.6 |
11 3/4 | 54.00 | 0.435 | 10.724 | 52.62 |
11 3/4 | 60.00 | 0.489 | 10.625 | 58.87 |
11 3/4 | 60.00 | 0.489 | 10.616 | 58.87 |
11 3/4 | 65.00 | 0.534 | 10.625 | 64.03 |
11 3/4 | 655.00 | 0.534 | 10.625 | 64.03 |
11 3/4 | 71.00 | 0.582 | 10.430 | 69.48 |
13 3/8 | 48.00 | 0.330 | 12.559 | 46.02 |
13 3/8 | 54.50 | 0.380 | 12.459 | 52.79 |
13 3/8 | 61.00 | 0.430 | 12.359 | 59.50 |
13 3/8 | 68.00 | 0.480 | 12.259 | 66.17 |
13 3/8 | 72.00 | 0.514 | 12.250 | 70.67 |
13 3/8 | 72.00 | 0.514 | 12.191 | 70.67 |
16 | 65.00 | 0.375 | 15.062 | 62.64 |
16 | 75.00 | 0.438 | 14.936 | 72.86 |
16 | 84.00 | 0.495 | 14.822 | 82.05 |
16 | 109.00 | 0.656 | 14.500 | 107.6 |
18 5/8 | 87.50 | 0.435 | 17.567 | 84.59 |
20 | 94.00 | 0.438 | 18.936 | 91.59 |
20 | 106.50 | 0.500 | 18.812 | 104.23 |
20 | 133.00 | 0.635 | 18.542 | 131.45 |
Black Gold Tubular and Steel